Intelligence andthe wealth and Poverty of Nations
Intelligence and the Wealth and Poverty of Nations
Table 3.
The Results of Regression Analysis of Real GDP Per Capita 1998 on IQ for 58 Countries
| Country | IQ | Real GDP | Per Residual | Fitted |
| | | cap 1998 | GDP-98 | GDP-98 |
| | | | | |
1 | Argentina | 96 | 12013 | -3017 | 15030 |
2 | Australia | 99 | 22452 | 5799 | 16653 |
3 | Belgium | 99 | 23223 | 6570 | 16653 |
4 | Brazil | 87 | 6625 | -3534 | 10159 |
5 | Canada | 97 | 23582 | 8011 | 15571 |
6 | China | 98 | 3105 | -13007 | 16112 |
7 | Congo (Brazzaville) | 73 | 995 | -1587 | 2582 |
8 | Congo (Zaire) | 68 | 822 | 946 | -124 |
9 | Croatia | 90 | 8749 | -5033 | 11782 |
10 | Cuba | 85 | 3967 | -5109 | 9076 |
11 | Czech Republic | 98 | 12362 | -3750 | 16112 |
12 | Denmark | 97 | 24218 | 8647 | 15571 |
13 | Egypt | 83 | 3041 | -4953 | 7994 |
14 | Ethiopia | 67 | 574 | 1239 | -665 |
15 | Finland | 98 | 20847 | 4735 | 16112 |
16 | France | 97 | 21175 | 5604 | 15571 |
17 | Germany | 103 | 22169 | 3351 | 18818 |
18 | Ghana | 62 | 1735 | 5106 | -3371 |
19 | Guinea | 70 | 1782 | 824 | 958 |
20 | Hong Kong | 107 | 20763 | -220 | 20983 |
21 | India | 82 | 2077 | -5376 | 7453 |
22 | Iran | 84 | 5121 | -3414 | 8535 |
23 | Iraq | 87 | 3197 | -6962 | 10159 |
24 | Ireland | 87 | 21482 | 11323 | 10159 |
25 | Israel | 90 | 17301 | 5519 | 11782 |
26 | Italy | 103 | 20585 | 1767 | 18818 |
27 | Japan | 110 | 23257 | 651 | 22606 |
28 | Kenya | 72 | 980 | -1061 | 2041 |
29 | Korea, South | 106 | 13478 | -6964 | 20442 |
30 | Malaysia | 92 | 8137 | -4728 | 12865 |
31 | Mexico | 88 | 7704 | -2996 | 10700 |
32 | Netherlands | 100 | 22176 | 4982 | 17194 |
33 | New Zealand | 101 | 17288 | -448 | 17736 |
34 | Nigeria | 69 | 795 | 378 | 417 |
35 | Peru | 76 | 4282 | 76 | 4206 |
36 | Philippines | 86 | 3555 | -6063 | 9618 |
37 | Poland | 92 | 7619 | -5246 | 12865 |
38 | Portugal | 91 | 14701 | 2377 | 12324 |
39 | Puerto Rico | 84 | - | - | - |
40 | Qatar | 78 | 20987 | 15699 | 5288 |
41 | Romania | 94 | 5648 | -8299 | 13947 |
42 | Russia | 96 | 6450 | -8580 | 15030 |
43 | Sierra Leone | 67 | 458 | 1123 | -665 |
44 | Singapore | 103 | 24210 | 5392 | 18818 |
45 | Slovakia | 98 | 9699 | -6413 | 16112 |
46 | Slovenia | 96 | 14293 | -737 | 15030 |
47 | South Africa | 72 | 8488 | 6447 | 2041 |
48 | Spain | 96 | 16212 | 1182 | 15030 |
49 | Sudan | 72 | 1394 | -647 | 2041 |
50 | Switzerland | 101 | 5161 | 7776 | 17736 |
51 | Taiwan | 104 | - | - | - |
52 | Tanzania | 74 | 480 | -2643 | 3123 |
53 | Thailand | 91 | 5456 | -6868 | 12324 |
54 | Turkey | 90 | 6422 | -5360 | 11782 |
55 | Uganda | 73 | 1074 | -1508 | 2582 |
56 | United Kingdom | 100 | 20336 | 3142 | 17194 |
57 | United States | 98 | 29605 | 13493 | 16112 |
58 | Uruguay | 96 | 8623 | -6407 | 15030 |
59 | Zambia | 75 | 719 | -2945 | 3664 |
60 | Zimbabwe | 70 | 2669 | 1711 | 958 |
출처 : http://rlynn.co.uk/pages/article_intelligence/t3.asp